![]() |
![]() |
76.32 | % Age 18+ | |
28.2 | % Age 55+ | |
14.33 | % Age 65+ |
28.75 | % Thriving Boomers | |
17.76 | % Aspirational Fusion | |
11.32 | % Autumn Years |
10.33 | % Families in Motion | |
9.17 | % Family Union | |
7.85 | % Booming with Confidence |
Golden Year Guardians 7.77 |
Singles and Starters 0 |
Pastoral Pride 0 |
Promising Families 0 |
Significant Singles 0 |
Economic Challenges 7.05 |
Flourishing Families 0 |
Blue Sky Boomers 0 |
Middle-class Melting Pot 0 |
Suburban Style 0 |
Cultural Connections 0 |
Unclassified 0 |
Young City Solos 0 |
Power Elite 0 |
2010 US Census (Not Hispanic/Latino)
93.4 | % White | |
2.56 | % Black/African American | |
0.32 | % American Indian & Alaska Native | |
1.64 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.09 | % Some other race | |
1.95 | % Two or more races |
Current Year (Not Hispanic/Latino)
92.4 | % White | |
2.69 | % Black/African American | |
0.34 | % American Indian & Alaska Native | |
2.07 | % Asian | |
0.1 | % Native Hawaiian / Other Pacific Islander | |
0.08 | % Some other race | |
2.32 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
91.66 | % White | |
2.79 | % Black/African American | |
0.35 | % American Indian & Alaska Native | |
2.28 | % Asian | |
0.11 | % Native Hawaiian / Other Pacific Islander | |
0.08 | % Some other race | |
2.73 | % Two or more races |
2010 US Census (Hispanic/Latino)
54.41 | % White | |
2.99 | % Black/African American | |
2.04 | % American Indian & Alaska Native | |
0 | % Asian | |
0 | % Native Hawaiian / Other Pacific Islander | |
31.54 | % Some other race | |
9.02 | % Two or more races |
Current Year (Hispanic/Latino)
53.84 | % White , Hispanic/Latino | |
3.01 | % Black/African American | |
2.26 | % American Indian & Alaska Native | |
0 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
31.52 | % Some other race | |
9.34 | % Two or more races |
Five Year Projection (Hispanic/Latino)
53.37 | % White | |
2.9 | % Black/African American | |
2.06 | % American Indian & Alaska Native | |
0 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
31.99 | % Some other race | |
9.64 | % Two or more races |
20 | Agriculture, Forestry, & Fishing |
---|---|
34 | Construction |
51 | Finance, Insurance, & Real Estate |
26 | Manufacturing |
0 | Mining |
13 | Public Administration |
---|---|
94 | Retail Trade |
277 | Services |
27 | Transportation, Communications, Electric, Gas, & Sanitary Services |
18 | Wholesale Trade |