![]() |
![]() |
75.84 | % Age 18+ | |
29.26 | % Age 55+ | |
15.71 | % Age 65+ |
32.04 | % Autumn Years | |
13.73 | % Families in Motion | |
13.05 | % Thriving Boomers |
8.31 | % Aspirational Fusion | |
8.1 | % Singles and Starters | |
6.58 | % Family Union |
Golden Year Guardians 5.92 |
Cultural Connections 2.34 |
Pastoral Pride 0 |
Booming with Confidence 0 |
Middle-class Melting Pot 0 |
Economic Challenges 5.38 |
Flourishing Families 1.4 |
Significant Singles 0 |
Promising Families 0 |
Power Elite 0 |
Blue Sky Boomers 3.14 |
Unclassified 0 |
Suburban Style 0 |
Young City Solos 0 |
2010 US Census (Not Hispanic/Latino)
81.13 | % White | |
14.05 | % Black/African American | |
0.34 | % American Indian & Alaska Native | |
1.17 | % Asian | |
0.03 | % Native Hawaiian / Other Pacific Islander | |
0.16 | % Some other race | |
3.12 | % Two or more races |
Current Year (Not Hispanic/Latino)
79.64 | % White | |
14.42 | % Black/African American | |
0.37 | % American Indian & Alaska Native | |
1.48 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.17 | % Some other race | |
3.88 | % Two or more races |
Five Year Projection (Not Hispanic/Latino)
78.45 | % White | |
14.78 | % Black/African American | |
0.38 | % American Indian & Alaska Native | |
1.64 | % Asian | |
0.04 | % Native Hawaiian / Other Pacific Islander | |
0.18 | % Some other race | |
4.53 | % Two or more races |
2010 US Census (Hispanic/Latino)
32.44 | % White | |
2.1 | % Black/African American | |
0.65 | % American Indian & Alaska Native | |
0.19 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
56.83 | % Some other race | |
7.78 | % Two or more races |
Current Year (Hispanic/Latino)
32.97 | % White , Hispanic/Latino | |
2.37 | % Black/African American | |
0.62 | % American Indian & Alaska Native | |
0.23 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
55.37 | % Some other race | |
8.44 | % Two or more races |
Five Year Projection (Hispanic/Latino)
32.71 | % White | |
2.38 | % Black/African American | |
0.57 | % American Indian & Alaska Native | |
0.21 | % Asian | |
0.01 | % Native Hawaiian / Other Pacific Islander | |
55.46 | % Some other race | |
8.65 | % Two or more races |
23 | Agriculture, Forestry, & Fishing |
---|---|
60 | Construction |
99 | Finance, Insurance, & Real Estate |
92 | Manufacturing |
0 | Mining |
25 | Public Administration |
---|---|
250 | Retail Trade |
517 | Services |
56 | Transportation, Communications, Electric, Gas, & Sanitary Services |
46 | Wholesale Trade |